Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Stainless Steel Water Cooler with Inbuilt RO Water Purifier, Stainless Steel Water Cooler with Inbuilt UV Water Purifier and Stainless Steel Water Cooler from Delhi.
Cooling Capacity | 150 Liter/Hr |
Glasses/hr At Rated Condition | 750 Nos |
Storage Capacity | 150 Liters |
Power Supply | 220+10%, 50 Hz, Single Phase AC |
Rated Current | 7.5 Amp |
Power Input | 1550 Watt |
Chiller Tank Material | Stainless Steel |
Mask Material | HIPS/Steel |
Drip Tray Material | Stainless Steel |
Faucets Material | Brass (Cr plated) |
No of Faucets | 2 Nos |
Condenser Tubing | Grooved Copper |
Legs | PP |
Compressor | Reciprocating Hermetically Sealed |
Refrigerant | R-134A |
Net Weight | 68 Kg |
Unit Dimensions (WxDxH) | 700x600x1400 mm |
Operation | Autoshut Off |
Water Filter Type | 100 LPH Ro Water Purifier |
Preferred Buyer From
Location | Worldwide |
Water Cooler 150 Liters Storage Capacity Full Stainless Steel Body and Storage Tank with Inbuilt 100 LPH Ro System Reverse Osmosis Water Purifier.
Note :
Installation and Warranty
Cooling Capacity | 150 Litres/Hr |
Glasses/Hr at rated condition | 750 Nos |
Storage Capacity | 150 Litres |
Power Supply | 220+10%, 50 Hz, Single Phase AC |
Rated Current | 7.5 Amp |
Power Input | 1550 Watt |
Chiller Tank Material | Stainless Steel |
Mask Material | HIPS/Steel |
Drip Tray Material | Stainless Steel |
Faucets Material | Brass (Cr plated) |
No of Faucets | 2 Nos |
Condenser Tubing | Grooved Copper |
Legs | PP |
Compressor | Reciprocating Hermetically Sealed |
Refrigerant | R-134A |
Net Weight | 75 Kg |
Unit Dimensions (WxDxH) | 700x600x1400 mm |
Operation | Autoshut Off |
Water Filter Type | 500 LPH Multi Stage UV Water Purifier |
Preferred Buyer From
Location | Worldwide |
Water Cooler 150 Liters Storage Capacity Full Stainless Steel Body and Storage Tank with Inbuilt 500 LPH UV Water Purifier System
Note :
Installation and Warranty
Feature | Low Power Eco Friendly |
Cooling Capacity | 150 Litres/Hr |
Glasses/hr At Rated Condition | 750 Nos |
Storage Capacity | 150 Litres |
Power Supply | 220+10%, 50 Hz, Single Phase AC |
Rated Current | 7.5 Amp |
Power Input | 1550 Watt |
Chiller Tank Material | Stainless Steel |
Mask Material | HIPS/Steel |
Drip Tray Material | Stainless |
Faucets Material | Brass (Cr plated) |
No of Faucets | 2 Nos |
Condenser Tubing | Grooved Copper |
Legs | PP |
Compressor | Reciprocating Hermetically Sealed |
Refrigerant | R-134A |
Net Weight | 75 Kg |
Unit Dimensions (WxDxH) | 695x545x1340 mm |
Preferred Buyer From
Location | Worldwide |
Stainless Steel Water Cooler 150 Liter Storage Capacity For Drinking Water Application, Low Power Uses Eco Friendly Product.
Note:
Hi! Simply click below and type your query.
Our experts will reply you very soon.